Concrete Mixers and Barrels
Concrete Mixers and Replacement Barrels
BUFFALO mixers are a trusted name to the industry ensuring the perfect mix that meets all specifications. The drum’s main feature include the blade sections which are uniquely shaped to provide the precise pitch for optimum mixing and uniformity.
Mixers and replacement barrels that are normally held in stock include 3.0m3, 6.5m3 and 7.5m3.
THE BARREL & BLADES… guarantees an efficient and homogenous mix
The SS400 high tensile (abrasion resistant) steel is the preferred choice for both the barrel and blades as it meets the JIS and AS4100 standards. SS400 is highly regarded for its tested durability to withstand the most demanding agitating conditions.
Our computer aided precision design and spiral configuration on the mixing blades ensures you get the homogenous mix required with every batch you make! These hot rolled blades are fabricated and with precise uniformity to allow efficient mixing quality. The most prominent feature though; is our blades are finless! The blades are uniquely patterned compared to the common type. The design configuration for the blades has proven to accommodate excellent homogenous mixing, minimises residual build-up unlike conventional blades. The protective layer welded on the blade ends provides a longer life span.
Mini Concrete Mixer – Ranging from 2.6m3 – 3.0 m3
Mixer Specifications | Details |
---|---|
Mixing Capacity (m3): | 2.6 / 3.0 |
Power Unit Hydraulic Standard: | PTO |
Hydraulic Gearbox: | ZF P3301 or equivalent |
Water Tank Stainless Steel: | 200 Liters / 260 Liters |
Drum Thickness: | 6mm |
Dish Thickness: | 10mm |
Chutes: | HDPE Plastic chute |
Trunnion Rollers: | Steel-mini |
Controls (STD): | Control cables |
Hydraulic System: | Rexroth FM 63 motor & Rexroth GHW 90 pump Or Equivalent |
Chute Lock (STD): | Lock & Pin |
Optional Extras: |
|
Mixer Specifications | Details |
---|---|
Mixing Capacity (m3): | 5.0 / 6.5 / 7.0 / 7.5 |
Power Unit Hydraulic Standard: | PTO |
Hydraulic Gearbox: | ZF P3301 or equivalent |
Water Tank Stainless Steel: | 200 Liters / 260 Liters |
Drum Thickness: | 6mm – mild steel 4mm – AR/Hardox |
Dish Thickness: | 10mm |
Chutes: | HDPE Plastic chute |
Trunnion Rollers: | Steel |
Controls (STD): | Control cables |
Hydraulic System: | Rexroth FM 63 motor & Rexroth GHW 90 pump Or Equivalent |
Optional Extras: |
|
Mixer Specifications | Details |
---|---|
Mixing Capacity (m3): | 8.0 / 9.0 / 10.0 / 12.0 |
Power Unit Hydraulic Standard: | PTO |
Hydraulic Gearbox: | 8.0 - 9.0 m3 - ZF P4300/ZF CML 10 10.0 - 12.0 m3 - ZF P5300/ZF CML 12 |
Water Tank Stainless Steel: | 200 Liters / 260 Liters / 400 Liters |
Drum Thickness: | 6mm – mild steel 4mm – AR/Hardox |
Dish Thickness: | 10mm |
Chutes: | HDPE Plastic chute |
Trunnion Rollers: | Steel |
Controls (STD): | Control cables |
Hydraulic System: | 8.0m3 - Rexroth FM 63 motor GHW 90 pump 9.0 & 10.0m3 - Rexroth FM 80 motor GHW 90 pump 12.0 m3 - Rexroth FM 80 motor GHW 105 pump |
Chute Lock (STD): | Lock & Pin |
Optional Extras: |
|